Push My App
Automated workflow
~25 minbuild → store
Most teams launch apps by hand, glue together CLI scripts, or pay an agency. Here's how each approach holds up against an automated, AI-assisted submission workflow.
| Capability | Push My Appautomated | By handmanual | CLI + scriptsfastlane | ASO agencyoutsourced |
|---|---|---|---|---|
| Setup & metadata | ||||
| AI-generated names, keywords & descriptions | Built in | Manual | None | Human-written |
| Localized listings | 14 locales | 1–2 typical | Bring your own | Per quote |
| Store-sized screenshots | Auto-resized | Design tool | Scripted | Included |
| Checks & compliance | ||||
| Pre-flight binary scanner | Built in | None | DIY linting | None |
| Guideline / rejection guard | Automated | Guesswork | None | Experience-based |
| Version history & rollback | Built in | Manual notes | Git-based | Email threads |
| Submission & cost | ||||
| Direct submission to both stores | One click | Two portals | Scripted | Handled for you |
| Setup & maintenance burden | None | High | Ongoing | Coordination |
| Typical monthly cost | from $29 | Your time | Eng hours | $1k–5k+ |
Teams moving off manual submission cut a full launch day down to well under an hour, start to store.
Translate and localize a listing across markets at once — instead of one painstaking language at a time.
The Pre-Flight Rejection Checker screens your listing and binary against 80+ known rejection triggers before reviewers see it.
Move your next release onto an automated workflow — and feel the difference on day one.
Free Trial · Cancel Anytime